Lenovo TC02 HiFi Sound Music Bluetooth 5.0 Earphones IPX5 Waterproof Sports Bluetooth Earphones for IOS Android Phone
CompareAdd to wishlist-
Brand Name: Lenovo
Style: Earbuds
Vocalism Principle: Dynamic
Control Button: No
Active Noise-Cancellation: Yes
Communication: True Wireless
Volume Control: Yes
Sensitivity: 98dB
Wireless Type: bluetooth
Is wireless: Yes
Line Length: 0m
Support APP: No
Function: for Video Game
Function: For Mobile Phone
Function: Sport
Number Of Drivers: 2
Plug Type: NONE
Package List: User Manual
Package List: Charging case
Package List: Charging Cable
Impedance Range: up to 32 Ω
Connectors: None
Model Number: TC02
Headphone Pads Material: Other
Bluetooth Version: 5.0
Support Memory Card: No
Driver Diameter: 7.2mm
Resistance: 32Ω
Waterproof: Yes
Frequency Response Range: 20 – 20000Hz
Total Harmonic Distortion: 1%
With Microphone: Yes
Features: waterproof
Features: With Microphone
Charging Method: Charging case
Magnet Type: Other
In stock
$49.20
Description
Feature:
-Touch Control -Earphone battery capacity: 55mAh, -Charging Case battery capacity: 400mAh -Battery life: 16hr -HiFi Sound -IPX5












Quick Comparison
Settings | Lenovo TC02 HiFi Sound Music Bluetooth 5.0 Earphones IPX5 Waterproof Sports Bluetooth Earphones for IOS Android Phone remove | P26 Wireless Headphones Bluetooth Headphone For Mobile phone IOS Android Earphones With MIC Support TF Card MP3 Player For PC TV remove | T12 TWS Bluetooth Earphone Mini Headset Double Wireless Earbuds Cordless Headphones Stereo Music Earpieces For iPhone 8 8 Plus remove | Business Bluetooth Headset remove | Sports Retractable Wire Handsfree Call Wireless Neckband Bluetooth Headphones Stereo Headset remove | LB-10 wireless tws bluetooth headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo TC02 HiFi Sound Music Bluetooth 5.0 Earphones IPX5 Waterproof Sports Bluetooth Earphones for IOS Android Phone remove | P26 Wireless Headphones Bluetooth Headphone For Mobile phone IOS Android Earphones With MIC Support TF Card MP3 Player For PC TV remove | T12 TWS Bluetooth Earphone Mini Headset Double Wireless Earbuds Cordless Headphones Stereo Music Earpieces For iPhone 8 8 Plus remove | Business Bluetooth Headset remove | Sports Retractable Wire Handsfree Call Wireless Neckband Bluetooth Headphones Stereo Headset remove | LB-10 wireless tws bluetooth headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 11746 | 15082 | CJXFBXEJ00211 | CJXFBXEJ00022 | XFBXEJ02923 | XFBXEJ01774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $49.20 | $67.29 | $34.29 | $25.37 | $22.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.5274 | 14.1096 | 164.0 | 100.0 | 70.0 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5.9055 × 4.7244 × 2.3622 in | 3.9370 × 3.9370 × 3.9370 in | 180 × 230 × 50 in | 100 × 500 × 20 in | 160 × 160 × 30 in | 100 × 100 × 50 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brand Name: Lenovo | Brand Name: Picun Style: On-ear Certification: CE Vocalism Principle: Dynamic Control Button: Yes Active Noise-Cancellation: No Communication: Wireless Volume Control: Yes Sensitivity: 105±3dBdB Wireless Type: Bluetooth Is wireless: Yes Line Length: 1.4mm Support APP: No Function: For Internet Bar Function: for Video Game Function: For Mobile Phone Function: Common Headphone Function: Sport Function: Monitor Headphone Plug Type: Line Type Connectors: 3.5mm Model Number: P26 headphones Codecs: NONE Support Memory Card: Yes Resistance: 32ΩΩ Waterproof: No With Microphone: Yes Feature: Bluetooth auriculares fone bluetooth headset gamer Feature 2: bluetooth headset Feature 3: wireless headphones Feature 4: Birthday gift Suitable: For iphone for xiaomi for huawei TV and most smart device Use: Wireless headset bluetooth headphones for smart phone PC TV | Overview Specifications: Package Content: |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.