Multi-function Crossbody Bag For Mobile Phone Crocodile Pattern Wallet Card Holder
CompareAdd to wishlist-
Product information:
Material: PU leather
Opening method: cover type
Small bag internal structure: card position
Bag shapes: square vertical section
Applicable gender: female
Popular elements: crocodile pattern
Lining texture: synthetic leather
Processing methods: soft surface
Length: medium and long
Hardness: Soft
Wallet discount: 20% off
Color: White, red, green, dark blue, black, dark grey
Packing list:
Shoulder bag*1
In stock
$34.50
Description
Product information:
Material: PU leather
Opening method: cover type
Small bag internal structure: card position
Bag shapes: square vertical section
Applicable gender: female
Popular elements: crocodile pattern
Lining texture: synthetic leather
Processing methods: soft surface
Length: medium and long
Hardness: Soft
Wallet discount: 20% off
Color: White, red, green, dark blue, black, dark grey
Packing list:
Shoulder bag*1
Quick Comparison
Settings | Multi-function Crossbody Bag For Mobile Phone Crocodile Pattern Wallet Card Holder remove | Original ZMI QB810 10000mAh Power Bank Two-way Quick Charge 2.0 with Type-C Micro Input from Eco-System remove | ZMI QB821 20000mAh LED Display Quick Charge 3.0 Power Bank with Dual Input and Output from Eco-System remove | ZMI QB910 10000mAh QC3.0 PD Type-C PD Fast Charging Power Bank from Xiaomi Eco-System for Mobile Phone remove | MFi Certified Ultra Thin 2500mAh Portable Charger Backup External Battery Pack Power Bank with Built in Micro USB Cable and Lightning Adapter for Smartphones remove | 10000mAh Dual Output & Input Power Bank Standard Version for Phones remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Multi-function Crossbody Bag For Mobile Phone Crocodile Pattern Wallet Card Holder remove | Original ZMI QB810 10000mAh Power Bank Two-way Quick Charge 2.0 with Type-C Micro Input from Eco-System remove | ZMI QB821 20000mAh LED Display Quick Charge 3.0 Power Bank with Dual Input and Output from Eco-System remove | ZMI QB910 10000mAh QC3.0 PD Type-C PD Fast Charging Power Bank from Xiaomi Eco-System for Mobile Phone remove | MFi Certified Ultra Thin 2500mAh Portable Charger Backup External Battery Pack Power Bank with Built in Micro USB Cable and Lightning Adapter for Smartphones remove | 10000mAh Dual Output & Input Power Bank Standard Version for Phones remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | NS1552365 | CJSJSJCD00288 | CJSJSJCD00286 | CJSJSJCD00285 | CJSJSJCD00238 | CJSJSJCD00281 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $34.50 | $41.98 | $54.99 | $54.98 | $29.99 | $36.98 | ||||||||||||||||||||||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.17 | 200 | 458.00 | 200.00 | 146.05 | 280.00 | ||||||||||||||||||||||||||||||||||||||||
Dimensions | 210 × 120 × 30 in | 1.00 × 1.00 × 1.00 in | 1.00 × 1.00 × 1.00 in | 1.00 × 1.00 × 1.00 in | 109.00 × 87.00 × 24.00 in | 1.00 × 1.00 × 1.00 in | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Description | Product information: Material: PU leather
Shoulder bag*1 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.