NVAHVA Bass Bluetooth Headphone Headset, On-Ear Bluetooth Wireless Earphones Auriculares With 3.5mm AUX TF Card Music FM Radio
CompareAdd to wishlist-
Brand Name: NVAHVA
Style: Over-ear
Vocalism Principle: Dynamic
Control Button: Yes
Active Noise-Cancellation: No
Communication: Wireless+Wired
Volume Control: Yes
Sensitivity: 90±3dBdB
Wireless Type: Bluetooth
Is wireless: Yes
Line Length: Nonem
Support APP: Yes
Function: For Mobile Phone
Function: For Internet Bar
Function: for Video Game
Function: HiFi Headphone
Function: Sport
Function: Common Headphone
Plug Type: Line Type
Connectors: USB
Model Number: MX666
Support Memory Card: Yes
Resistance: 32ΩΩ
Waterproof: No
With Microphone: Yes
In stock
$49.44 $44.85
Description
SPECIFICATIONS
1. Qulified Crafe, Fresh Color, Simple and elegant design
2. Eco sponge earmuffs have the headsets on the ears comfortable when long wearing
3. HD 40mm Audio Drive Unit ensure the headphones amazing bass sound
4. Bluetooth chip supports most of bluetooth equipments connection stability reliable
5. The headset supports Micro sd card music playing max to 32GB (TF = micro card is not included)
6. The Earphone supports AUX audio play to connect with PC, TV etc (AUX Cable is not included)
Packing box included
1 x Bluetooth headse
1 x User manual
1 x USB charging cable
Quick Comparison
Settings | NVAHVA Bass Bluetooth Headphone Headset, On-Ear Bluetooth Wireless Earphones Auriculares With 3.5mm AUX TF Card Music FM Radio remove | P26 Wireless Headphones Bluetooth Headphone For Mobile phone IOS Android Earphones With MIC Support TF Card MP3 Player For PC TV remove | T12 TWS Bluetooth Earphone Mini Headset Double Wireless Earbuds Cordless Headphones Stereo Music Earpieces For iPhone 8 8 Plus remove | Business Bluetooth Headset remove | Sports Retractable Wire Handsfree Call Wireless Neckband Bluetooth Headphones Stereo Headset remove | LB-10 wireless tws bluetooth headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NVAHVA Bass Bluetooth Headphone Headset, On-Ear Bluetooth Wireless Earphones Auriculares With 3.5mm AUX TF Card Music FM Radio remove | P26 Wireless Headphones Bluetooth Headphone For Mobile phone IOS Android Earphones With MIC Support TF Card MP3 Player For PC TV remove | T12 TWS Bluetooth Earphone Mini Headset Double Wireless Earbuds Cordless Headphones Stereo Music Earpieces For iPhone 8 8 Plus remove | Business Bluetooth Headset remove | Sports Retractable Wire Handsfree Call Wireless Neckband Bluetooth Headphones Stereo Headset remove | LB-10 wireless tws bluetooth headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 15311 | 15082 | CJXFBXEJ00211 | CJXFBXEJ00022 | XFBXEJ02923 | XFBXEJ01774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $67.29 | $34.29 | $25.37 | $22.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14.1096 | 14.1096 | 164.0 | 100.0 | 70.0 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 7.8740 × 7.8740 × 3.9370 in | 3.9370 × 3.9370 × 3.9370 in | 180 × 230 × 50 in | 100 × 500 × 20 in | 160 × 160 × 30 in | 100 × 100 × 50 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brand Name: NVAHVA Style: Over-ear Vocalism Principle: Dynamic Control Button: Yes Active Noise-Cancellation: No Communication: Wireless+Wired Volume Control: Yes Sensitivity: 90±3dBdB Wireless Type: Bluetooth Is wireless: Yes Line Length: Nonem Support APP: Yes Function: For Mobile Phone Function: For Internet Bar Function: for Video Game Function: HiFi Headphone Function: Sport Function: Common Headphone Plug Type: Line Type Connectors: USB Model Number: MX666 Support Memory Card: Yes Resistance: 32ΩΩ Waterproof: No With Microphone: Yes | Brand Name: Picun Style: On-ear Certification: CE Vocalism Principle: Dynamic Control Button: Yes Active Noise-Cancellation: No Communication: Wireless Volume Control: Yes Sensitivity: 105±3dBdB Wireless Type: Bluetooth Is wireless: Yes Line Length: 1.4mm Support APP: No Function: For Internet Bar Function: for Video Game Function: For Mobile Phone Function: Common Headphone Function: Sport Function: Monitor Headphone Plug Type: Line Type Connectors: 3.5mm Model Number: P26 headphones Codecs: NONE Support Memory Card: Yes Resistance: 32ΩΩ Waterproof: No With Microphone: Yes Feature: Bluetooth auriculares fone bluetooth headset gamer Feature 2: bluetooth headset Feature 3: wireless headphones Feature 4: Birthday gift Suitable: For iphone for xiaomi for huawei TV and most smart device Use: Wireless headset bluetooth headphones for smart phone PC TV | Overview Specifications: Package Content: |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.