UPERFECT Portable Monitor 15.6 Inch 4K USB C HDMI Computer LCD Display with Speaker for Laptop PC Switch Phone Gaming Screen (US Plug)
CompareAdd to wishlist-
Brand Name: Uperfect
Display Ratio: 16:9
Certification: CE
Certification: FCC
Certification: RoHS
Origin: CN(Origin)
Display Size: 15.6
Resolution: 3840 x 2160
Products Status: Stock
Horizontal Viewing Angle: 178°
Black and White Response Time: 5 ms
Model Number: 15.6inch 4K Monitor
Screen Type: WLED
Panel Type: IPS
Application: Desktop
Contrast Ratio: 1000:1
Vertical Viewing Angle: 60°
Built-in Speaker: Yes
Brightness: 300cd/m
Interface Type: HDMI-compatible
Contrast Ratio: 1000:1
Launch Date: 2017
Pixel Pitch: 0.23mm
Feature: Speaker
Response Time: 3ms
Panel type: IPS Full viewing angle monitor
Interface: Dual type c port
Magnetic Stand Cover: YES
Package: YES
Additional functions: Built-in speaker, rotary wireless screen, no frame
In stock
$324.99
In stock

In stock
Description









Why Choose Uperfect 4K Portable Monitor?
✔Crisp and clear image quality, best for professionals and business enthusiasts. ✔IPS panel technology and 178° wide viewing angles ✔Excellent response time ✔Plug and Play, no need for drivers ✔Ultra-low blue light and Flicker-free technology ✔Light and slim, lightweight for road warriors and declared as the best device for traveling, even be carried with only two fingers. ✔Highly compatible and supported device for leisure purposes ✔Elegant and innovative magnetic stand cover ✔User-friendly interface: 1*HDMI port, 2*type c port all support Power&Signal ✔Portrait and Landscape Mode ✔VESA wall mountable ✔Built-in speakers ✔HDR supported ✔AMD FreeSync supported ✔1000:1 strong contrast ratio 【No Worry】:
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | UPERFECT Portable Monitor 15.6 Inch 4K USB C HDMI Computer LCD Display with Speaker for Laptop PC Switch Phone Gaming Screen (US Plug) remove | Compatible with Apple, Compatible with Apple , Universel Sclim En Aluminium Pliable Sans Fil Bluetooth Clavier Pour IOS Windows Android Tablette Ou SmartPhone Pour iPad Samsung remove | UPERFECT FHD Thin Portable Lcd HD Monitor 17.3 Inch USB Type c Hdmi For Laptop,Phone,Xbox,Switch And PS4 Portable Lcd Gaming (US Adapter) remove | VASCHY Briefcase for Men Water Resistant Waxed Canvas Messenger Bag Fits 15.6 in Laptop Man Bag Vintage Leather Bag Briefcases remove | Full Metal 13.5 Inch 3K IPS Screen Intel Pentium Quad Core Laptop Fingerprint Lock Backlit Windows 10 Student Class Notebook (4GB RAM-128GB SSD Intel Pentium) remove | Baseus Lazy Holder for Bed Desk Desktop Office Kitchen Phone Holder Long Arm Flexible Mobile Phone Stand Holder Tablet Clip Bracket for Smart Phone Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 16504 | JSPBPB00054 | 16494 | 15812 | 16489 | 15327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $324.99 | $59.99 | $384.99 | $155.25 | $304.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 88.1849 | 0.39 | 105.8219 | 40.5651 | 70.5479 | 21.0586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5984 × 9.8425 × 3.1496 in | 1 × 1 × 1 in | 15.7480 × 11.8110 × 2.3622 in | 16.9291 × 12.9921 × 2.7559 in | 12.5984 × 5.9055 × 3.9370 in | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brand Name: Uperfect Display Ratio: 16:9 Certification: CE Certification: FCC Certification: RoHS Origin: CN(Origin) Display Size: 15.6 Resolution: 3840 x 2160 Products Status: Stock Horizontal Viewing Angle: 178° Black and White Response Time: 5 ms Model Number: 15.6inch 4K Monitor Screen Type: WLED Panel Type: IPS Application: Desktop Contrast Ratio: 1000:1 Vertical Viewing Angle: 60° Built-in Speaker: Yes Brightness: 300cd/m Interface Type: HDMI-compatible Contrast Ratio: 1000:1 Launch Date: 2017 Pixel Pitch: 0.23mm Feature: Speaker Response Time: 3ms Panel type: IPS Full viewing angle monitor Interface: Dual type c port Magnetic Stand Cover: YES Package: YES Additional functions: Built-in speaker, rotary wireless screen, no frame | Brand Name: Uperfect Display Ratio: 16:9 Certification: CE Certification: FCC Certification: RoHS Origin: CN(Origin) Display Size: 17" Resolution: 1920 x 1080 Products Status: Stock Horizontal Viewing Angle: 178° Black and White Response Time: 10 ms Model Number: 17.3inch Protable Monitor Screen Type: WLED Panel Type: IPS Application: Laptop Contrast Ratio: 800:1 Vertical Viewing Angle: 60° Built-in Speaker: Yes Brightness: 300cd/m Interface Type: HDMI-compatible Contrast Ratio: 800:1 Launch Date: 2017 Pixel Pitch: 0.3mm Feature: USB Port Feature: Speaker Response Time: 10ms Monitor Display size: 381.89*216.81mm sRGB: 100% | Brand Name: VASCHY Main Material: Canvas Number of Handles/Straps: Single Style: vintage Interior: Interior Slot Pocket Interior: Cell Phone Pocket Interior: Interior Zipper Pocket Interior: Interior Compartment Interior: Computer Interlayer Handle/Strap Type: Soft Handle Item Width: 3.9inch Item Type: Briefcases Item Length: 16.5inch Gender: MEN Closure Type: zipper Exterior: Silt Pocket Lining Material: Cotton Item Weight: 1.15kg Material Composition: Canvas and Leather Item Height: 12.4inch Pattern Type: Solid Size: 15 Inches Model Number: VABR035 | Brand Name: KUU Port: 3.5 mm Audio Jack Port: 3*USB3.1 Type-C Port: 2*USB3.0 Port: MINI HDMI Video Memory Capacity: Main memory allocated memory Display Size: 13.5" Display Ratio: 3:2 Screen Refresh Rate: 60Hz Dimensions (WxHxD): 30.7*21.7*10CM Hard Drive Capacity: 128GB Weight (Battery Included): <1.5Kg Hard Drive Type: SSD Certification: CE Item Condition: New Operating System: windows 10 Origin: CN(Origin) Model Number: KUU YOBOOK Graphics Card Model: Intel HD Graphics Type: Ultraslim CPU Brand/Model: Intel Pentium J3710 Panel Type: IPS Optical Drive Type: None Average Battery Life(in hours): 4-6hours RAM: 4GB Body Material: Metal Package: Yes Thickness: <15mm Display resolution: 3000 × 2000 Feature: bluetooth Feature: Camera Feature: Fingerprint Recognition RAM: 4G ROM: 128G Screen Size: 3K IPS 13.5 Inch Battery: 60.8 Wh Lithium-ion polymer battery Microphone: Built-in Keyboard: Backlight Bluetooth: BT 5.0 Fingerprint Lock: yes CPU: Intel Pentium J3710 Number of cores: 4 Threads: 4 Processor base frequency: 1.60 GHz Pulse frequency: 2.64 GHz Cache: 2 MB L2 Cache TDP: 6.5 W Storage: M.2 SATA SSD Screen Resolution: 3K Camera: Front 100W Speaker: Built-in Wi-Fi: Dual band Type-C: Full Function | Baseus Lazy Holder for Bed Desk Desktop Office Kitchen Phone Holder Long Arm Flexible Mobile Phone Stand Holder Tablet Clip Bracket for Smart Phone Tablet |
There are no reviews yet.