Wireless Headphones Bluetooth Headset Foldable Stereo Headphone Gaming Earphones Support TF Card With Mic For phone Pc Mp3
CompareAdd to wishlist-
Brand Name: Tourya
Style: On-ear
Certification: CE
Vocalism Principle: Dynamic
Control Button: Yes
Active Noise-Cancellation: Yes
Communication: Wireless
Volume Control: Yes
Sensitivity: 120±3dBdB
Wireless Type: Bluetooth
Is wireless: Yes
Line Length: Nonem
Support APP: No
Function: For Internet Bar
Function: Monitor Headphone
Function: for Video Game
Function: Common Headphone
Function: For Mobile Phone
Function: HiFi Headphone
Function: Sport
Connectors: None
Model Number: SN-P18
Support Memory Card: No
Resistance: 32ΩΩ
Waterproof: No
With Microphone: Yes
In stock
$49.66 $38.39

In stock
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Wireless Headphones Bluetooth Headset Foldable Stereo Headphone Gaming Earphones Support TF Card With Mic For phone Pc Mp3 remove | P26 Wireless Headphones Bluetooth Headphone For Mobile phone IOS Android Earphones With MIC Support TF Card MP3 Player For PC TV remove | T12 TWS Bluetooth Earphone Mini Headset Double Wireless Earbuds Cordless Headphones Stereo Music Earpieces For iPhone 8 8 Plus remove | Business Bluetooth Headset remove | Applicable airpods thick bluetooth headset charging box anti-fall silicone storage box remove | Sports Retractable Wire Handsfree Call Wireless Neckband Bluetooth Headphones Stereo Headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 15084 | 15082 | CJXFBXEJ00211 | CJXFBXEJ00022 | 00408 | XFBXEJ02923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $67.29 | $34.29 | $25.37 | $18.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14.1096 | 14.1096 | 164.0 | 100.0 | 55.0 | 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.9370 × 3.9370 × 3.9370 in | 3.9370 × 3.9370 × 3.9370 in | 180 × 230 × 50 in | 100 × 500 × 20 in | N/A | 160 × 160 × 30 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brand Name: Tourya Style: On-ear Certification: CE Vocalism Principle: Dynamic Control Button: Yes Active Noise-Cancellation: Yes Communication: Wireless Volume Control: Yes Sensitivity: 120±3dBdB Wireless Type: Bluetooth Is wireless: Yes Line Length: Nonem Support APP: No Function: For Internet Bar Function: Monitor Headphone Function: for Video Game Function: Common Headphone Function: For Mobile Phone Function: HiFi Headphone Function: Sport Connectors: None Model Number: SN-P18 Support Memory Card: No Resistance: 32ΩΩ Waterproof: No With Microphone: Yes | Brand Name: Picun Style: On-ear Certification: CE Vocalism Principle: Dynamic Control Button: Yes Active Noise-Cancellation: No Communication: Wireless Volume Control: Yes Sensitivity: 105±3dBdB Wireless Type: Bluetooth Is wireless: Yes Line Length: 1.4mm Support APP: No Function: For Internet Bar Function: for Video Game Function: For Mobile Phone Function: Common Headphone Function: Sport Function: Monitor Headphone Plug Type: Line Type Connectors: 3.5mm Model Number: P26 headphones Codecs: NONE Support Memory Card: Yes Resistance: 32ΩΩ Waterproof: No With Microphone: Yes Feature: Bluetooth auriculares fone bluetooth headset gamer Feature 2: bluetooth headset Feature 3: wireless headphones Feature 4: Birthday gift Suitable: For iphone for xiaomi for huawei TV and most smart device Use: Wireless headset bluetooth headphones for smart phone PC TV | Overview Specifications: Package Content: |
There are no reviews yet.